Eyj
Pre-launch checklist to Eyj launch:
launch plan → isntead of whitelisting specific users, to have silent public release and for core and plus plans only. pro plan will not be subscribe-ableto setup stripe to ensure we have limits set (considering we have only 64 cores for f8amsv7 now)Ensure we have 2 specific pages for edgewhen users are not subscribed to core/plus/pro, where they see the edge subscription plans:https://portal.pineconnector.com/get-edgewhen users are subscribed to core/plus/pro, where they see the edge dashboard:https://portal.pineconnector.com/edge- Improve UI → remove blue thingy and improve padding
- UI improvements
Early release pricing, lacked for life on every planremove the left blue side thing → looks very AI- pricing plan to add 2 columns on the right
- pricing to be 59/129/249 → remove
.00 - sidebar
EdgetoEdge (Early Access) - below subscribe/payment button to have (required to tick/accept to continue)
- to log user’s (possibly new table):
- sample JSON:
- UI → add edge tag beside signal ID if processed by edge → tag design similar to the
closelong - subscription page
- remove ‘eus’ and ‘suk’ azure regions → just write New York and London
- London region to be part of plus → but inform users London coming later (for plus and pro)
- hide annual selector
- remove ‘popular’ tag for plus
- remove ‘priority support’ support for pro so bottom 2 pointers for pro same as core and plus
- pricing to be 59/129/249 → remove
.00 - edge page
Liveto be changed toRunning- allow users to send test trade via edge page → ensure it works (connection page dont seem to work, to check as well)
- remove
The Experts log isn't available yet — we're still building this view. Check back soon.area and put this text in place ofNo log entries. - indicate how many more edge available
- hide 0 trades and +0.00 for account selector area
- consider requesting more storage quota - we’re already using 22% of EUS before true prod deployment
- fix bug
Plan description seem to have pricing hardcoded - to remove those and make the description shorter (done by chief)
EDGE MT5INSTANCES | Incremental Cost | Cost per Edge Instace |
1 | $10 | $10 |
3 | $30 | $10 |
10 | $50 | $5 |
I agree to the PineConnector Terms of Service. I understand that US$xx is due today and authorize PineConnector to charge US$xx per month until I cancel through the portal.Field | Suggested type | What it is / implementation note | Sample data |
id | UUID, primary key | Unique ID for this acceptance record. Generate server-side when the record is created. | 7f52cb11-73ad-4e8e-b599-7471769fcbb1 |
user_id | TEXT, not null | Your authenticated user ID, such as the Clerk user ID. This links the acceptance to the exact PineConnector account. | user_31Kp8eN4R2xAbC |
stripe_checkout_session_id | TEXT, unique, not null | The Stripe Checkout Session created for this purchase. This is the main link between your acceptance record and Stripe’s payment records. | cs_live_a1B2c3D4e5F6 |
stripe_subscription_id | TEXT, nullable | The resulting Stripe subscription. It may not exist when the acceptance is first recorded, so backfill it from the successful Stripe webhook. | sub_1Rz92EPineConnector |
accepted_at_utc | TIMESTAMPTZ, not null | Server-generated UTC time when the customer submitted the checked checkbox and proceeded to payment. Never use a browser-generated timestamp. | 2026-08-30T16:32:41.582Z |
ip_address | INET or TEXT, not null | Customer IP observed by your server. Configure trusted proxies correctly so users cannot spoof it through arbitrary forwarded headers. | 203.0.113.42 |
user_agent | TEXT, not null | Raw browser/device user-agent string from the request. No need to parse it; storing the raw value is better evidence. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/139.0.0.0 Safari/537.36 |
checkbox_text | TEXT, not null | Exact plain-text wording displayed and accepted, including the actual amount and billing interval. Populate it from server configuration, not client input. | I agree to the PineConnector Terms of Service. I understand that US$129.00 is due today and that my subscription renews at US$129.00 per month until I cancel through the portal. |
document_version | TEXT, not null | Identifies the exact version of the Terms of Service accepted. Each version should point internally to an immutable archived copy. | tos_2026-08-30_v1 |
stripe_price_id | TEXT, not null | Exact Stripe Price selected. More precise than storing only Plus, since prices and billing intervals can change over time. | price_1Rz8xKPlusMonthly |
amount_due_today_minor | BIGINT, not null | Amount stated as due today, stored in the currency’s smallest unit. For USD, 12900 means US$129.00. | 12900 |
recurring_amount_minor | BIGINT, not null | Normal recurring amount stated in the checkbox, also stored in minor units. Keep separate because the first payment may later have a discount. | 12900 |
currency | CHAR(3), not null | Lowercase ISO currency code used by Stripe. Correct the earlier typo from currnecy to currency. | usd |
billing_interval | TEXT, not null | Recurring frequency associated with the Stripe Price. Restrict accepted values, such as month and year. | month |
On this page